Consolidated Statement of Changes in Equity
For the year ended 31 December 2025
| Share capital AED | Statutory reserve AED | Own shares AED | Own shares reserve AED | Retained earnings AED | Total AED | |
|---|---|---|---|---|---|---|
| At 1 January 2024 | 100,000,000 | 50,000,000 | (23,636) | (1,264,162) | 158,992,767 | 307,704,969 |
| Profit for the year | ‑ | ‑ | ‑ | ‑ | 331,280,243 | 331,280,243 |
| Other comprehensive income for the year | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Total comprehensive income for the year | ‑ | ‑ | ‑ | ‑ | 331,280,243 | 331,280,243 |
| Dividend paid (note 33) | ‑ | ‑ | ‑ | ‑ | (230,249,909) | (230,249,909) |
| Own shares (note 14) | ‑ | ‑ | 16,357 | 1,826,592 | ‑ | 1,842,949 |
| At 31 December 2024 | 100,000,000 | 50,000,000 | (7,279) | 562,430 | 260,023,101 | 410,578,252 |
| At 1 January 2025 | 100,000,000 | 50,000,000 | (7,279) | 562,430 | 260,023,101 | 410,578,252 |
| Profit for the year | ‑ | ‑ | ‑ | ‑ | 356,070,843 | 356,070,843 |
| Other comprehensive income for the year | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Total comprehensive income for the year | ‑ | ‑ | 356,070,843 | 356,070,843 | ||
| Dividend paid (note 33) | ‑ | ‑ | (282,999,914) | (282,999,914) | ||
| Own shares (note 14) | ‑ | ‑ | (138,171) | (8,682,974) | ‑ | (8,821,145) |
| At 31 December 2025 | 100,000,000 | 50,000,000 | (145,450) | (8,120,544) | 333,094,030 | 474,828,036 |
The attached notes 1 to 33 form part of these consolidated financial statements