Consolidated Statement of Profit or Loss and Other Comprehensive Income
For the year ended 31 December 2025
| Note | 2025 AED | 2024 AED | |
|---|---|---|---|
| Revenue from contracts with customers | 19 | 2,474,161,168 | 2,196,607,262 |
| Direct costs | 20 | (1,537,706,770) | (1,384,939,220) |
| Plate and license fees | 17 | (367,330,200) | (328,697,564) |
| Gross profit | 569,124,198 | 482,970,478 | |
| Other income | 21 | 16,088,758 | 36,740,365 |
| General and administrative expenses | 22 | (139,350,254) | (103,580,808) |
| Provision for expected credit losses | 8 | (2,821,387) | (4,134,356) |
| Operating profit | 443,041,315 | 411,995,679 | |
| Finance cost | 23 | (64,332,882) | (62,566,555) |
| Finance income | 24 | 12,671,685 | 14,792,795 |
| Profit before tax | 391,380,118 | 364,221,919 | |
| Taxation | 31 | (35,309,275) | (32,941,676) |
| Profit for the year | 356,070,843 | 331,280,243 | |
| Other comprehensive income | ‑ | ‑ | |
| Total comprehensive income for the year | 356,070,843 | 331,280,243 | |
| Basic and diluted earnings per share (AED) | 26 | 0.1425 | 0.1326 |
The attached notes 1 to 33 form part of these consolidated financial statements.