Consolidated Statement of Financial Position
At 31 December 2025
| Note | 2025 AED | 2024 AED | |
|---|---|---|---|
| Assets | |||
| Non‑current assets | |||
| Property and equipment | 5 | 821,349,501 | 793,353,885 |
| Intangible assets | 6 | 889,357,268 | 802,981,283 |
| Right of use asset | 7 | 2,779,833 | 3,537,969 |
| Trade and other receivables | 8 | 9,024,288 | 9,132,340 |
| Deferred tax assets | 31 | 1,104,464 | 1,092,727 |
| 1,723,615,354 | 1,610,098,204 | ||
| Current assets | |||
| Inventories | 3,079,447 | 2,166,110 | |
| Trade and other receivables | 8 | 224,340,242 | 254,052,583 |
| Investment in financial assets at amortized cost | 9 | 73,314,321 | 70,267,628 |
| Financial assets measured at fair value through profit or loss | 9 | 13,656,000 | 11,688,000 |
| Due from a related party | 17 | 11,589,382 | 22,989,363 |
| Wakala deposits | 10.1 | 72,454,454 | ‑ |
| Cash and cash equivalents | 10 | 259,870,611 | 336,071,609 |
| 658,304,457 | 697,235,293 | ||
| Assets held for sale | 11 | 11,786,693 | 11,027,855 |
| 670,091,150 | 708,263,148 | ||
| Total assets | 2,393,706,504 | 2,318,361,352 | |
| Equity and liabilities | 2,166,110 | ||
| Equity | |||
| Share capital | 12 | 100,000,000 | 100,000,000 |
| Statutory reserve | 13 | 50,000,000 | 50,000,000 |
| Own shares | 14 | (145,450) | (7,279) |
| Own shares reserve | 14 | (8,120,544) | 562,430 |
| Retained earnings | 333,094,030 | 260,023,101 | |
| Total equity | 474,828,036 | 410,578,252 | |
| Liabilities | |||
| Non‑current liabilities | |||
| Employees’ end of service benefits | 15 | 36,956,924 | 33,362,608 |
| Bank borrowings | 18 | 998,272,750 | 997,642,750 |
| Due to related parties | 17 | 171,092,904 | 160,417,530 |
| Trade and other payables | 16 | 2,351,913 | 3,419,388 |
| Lease liability | 7 | 2,414,343 | 3,160,765 |
| 1,211,088,834 | 1,198,003,041 | ||
| Current liabilities | |||
| Trade and other payables | 16 | 527,262,878 | 558,260,454 |
| Due to related parties | 17 | 146,254,850 | 117,946,577 |
| Corporate tax liability | 31 | 33,539,446 | 32,875,384 |
| Lease liability | 7 | 732,460 | 697,644 |
| 707,789,634 | 709,780,059 | ||
| Total liabilities | 1,918,878,468 | 1,907,783,100 | |
| Total equity and liabilities | 2,393,706,504 | 2,318,361,352 | |
To the best of our knowledge, and in accordance with the applicable reporting principles for financial reporting, the consolidated financial statements present fairly in all material respects for consolidated financial position, consolidated financial performance and consolidated cash flows of the Group.
H.E. Abdul Muhsen Ibrahim Kalbat
Chairman ‑ Board of Directors
Mr. Ahmed Ali Al Kaabi
Vice chairman – Board of Directors
Mr. Mansoor Rahma Juma Abdulla Alfalasi
Chief Executive Officer
The attached notes 1 to 33 form part of these consolidated financial statements.